Hike through the majestic mountains and rustic villages of central Romania while searching for wild brown bears
Hike through the majestic mountains and rustic villages of central Romania while searching for wild brown bears
History and geography conspired to make Transylvania in central Romania one of the most wild and fascinating regions in Europe. For centuries, the local people have existed in harmony with a variety of wildlife, including the highest concentration of wolves, lynx and bears on the continent – almost half the European population of brown bears is recorded in the Carpathian Mountains. Meanwhile, dense forests have remained largely untouched. Our days are spent on walks through spectacular canyons, virgin forests and Saxon villages. We go in search of brown bears and explore the medieval town of Brasov as well as Bran Castle, best known as the residence of Dracula.
Romania has warm summers and snowy winters. Rainfall is usually quite low except in the mountains; spring and summer are the wetter seasons. The weather changes abruptly from winter to summer and spring is generally short. The Carpathian Mountains can be blanketed in snow until mid to late May at higher altitudes. Summer days are often long and warm with 10 to 11 hours of sunshine, while nights can range from pleasantly warm in the lower valleys to cold at higher elevations. September temperatures tend to be lower than those in July and August but changeable weather with cloud, rain and chilly daytime temperatures can occur at any time of the year. Expect temperatures in the village to be lower than Bucharest.
The trip is rated Activity Level 3 (Moderate) and has a Wildlife Rating of Three. For more information on our trip gradings please visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.
Walking times will vary from half to full days. There are numerous uphill sections on paths and tracks with walking distances up to 12mi (20km). Optional longer walks are sometimes available. The trip goes up to altitudes of almost 6,560ft (2,000m), so good fitness levels are required. The exact trails, lengths and difficulties may be adapted according to the weather, trail conditions and group fitness.
Seeing brown bears
The chance of seeing brown bears from the hide is good; our groups have also seen wolves, beavers and other wildlife here too. Our leaders are knowledgeable about the local wildlife but, as with all wildlife viewing, we cannot guarantee which animals you will see.
Baiting is a common practice in attracting wildlife around the world, which has led to discussions on the ethics of feeding wild animals. In some circumstances, we are strongly against baiting. However, in this area, the bears are wild animals that forage freely in their natural habitat, and are not reliant on the small quantities of maize left at the hide. Because of this, we believe the practice can have conservation benefits, including increased understanding and protection of the species in this area.
We ensure our clients do not have direct contact with the bears and only watch from the hide. We also make sure our clients are not just seeing the brown bears but learning about them. This helps to raise awareness of the issues and importance of conserving the wildlife. Growing support locally to protect the wildlife is important in Exodus taking this stance.
The itinerary may be followed in a different order due to various reasons such as weather and local conditions, but we will still do all these activities even if on different days.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
sdsd TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
---|---|---|---|---|---|
lør, 26 apr 2025 / lør, 03 mai 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 10 mai 2025 / lør, 17 mai 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 31 mai 2025 / lør, 07 jun 2025 | NOK 20 220 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
lør, 14 jun 2025 / lør, 21 jun 2025 | NOK 20 220 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 05 jul 2025 / lør, 12 jul 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 19 jul 2025 / lør, 26 jul 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 16 aug 2025 / lør, 23 aug 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 06 sep 2025 / lør, 13 sep 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 20 sep 2025 / lør, 27 sep 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 27 sep 2025 / lør, 04 okt 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 04 okt 2025 / lør, 11 okt 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 11 okt 2025 / lør, 18 okt 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 25 apr 2026 / lør, 02 mai 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 09 mai 2026 / lør, 16 mai 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 30 mai 2026 / lør, 06 jun 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 13 jun 2026 / lør, 20 jun 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 04 jul 2026 / lør, 11 jul 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 18 jul 2026 / lør, 25 jul 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 15 aug 2026 / lør, 22 aug 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 05 sep 2026 / lør, 12 sep 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 19 sep 2026 / lør, 26 sep 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 26 sep 2026 / lør, 03 okt 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige | |
lør, 03 okt 2026 / lør, 10 okt 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | Tilgjengelige |
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
lør, 26 apr 2025 / lør, 03 mai 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 10 mai 2025 / lør, 17 mai 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 31 mai 2025 / lør, 07 jun 2025 | NOK 20 220 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 14 jun 2025 / lør, 21 jun 2025 | NOK 20 220 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 05 jul 2025 / lør, 12 jul 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 19 jul 2025 / lør, 26 jul 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 16 aug 2025 / lør, 23 aug 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 06 sep 2025 / lør, 13 sep 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 20 sep 2025 / lør, 27 sep 2025 | NOK 17 430 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 27 sep 2025 / lør, 04 okt 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 04 okt 2025 / lør, 11 okt 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 11 okt 2025 / lør, 18 okt 2025 | NOK 16 730 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 25 apr 2026 / lør, 02 mai 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 09 mai 2026 / lør, 16 mai 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 30 mai 2026 / lør, 06 jun 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 13 jun 2026 / lør, 20 jun 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 04 jul 2026 / lør, 11 jul 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 18 jul 2026 / lør, 25 jul 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 15 aug 2026 / lør, 22 aug 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 05 sep 2026 / lør, 12 sep 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 19 sep 2026 / lør, 26 sep 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 26 sep 2026 / lør, 03 okt 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel | |
lør, 03 okt 2026 / lør, 10 okt 2026 | NOK 18 405 | På forespørsel | NOK 2 790 | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL