Discover a heaven for walkers in southern Spain, where life is simple and the landscapes are breathtaking
Discover a heaven for walkers in southern Spain, where life is simple and the landscapes are breathtaking
Outside the golden cultural triangle of Seville, Cordoba and Granada, the rural landscape of AndalucÃa is breathtaking. This hiking adventure in Spain takes us through rugged hills, sunflower fields and olive groves, while also visiting the limestone peaks of Sierra de Grazalema Natural Park, El Chorro gorge, and the cliffside walkway of El Caminito del Rey. In this corner of Europe, the excesses of modern life do not seem to have taken root and our home for the week is the perfect example: a rustic cortijo (farmhouse) in the agricultural heartlands, which is reserved exclusively for our groups. Additionally, there’s a whole day reserved to explore the magnificent city of Seville. Please note: There are Activity Level 2 (Leisurely & Moderate) or Activity Level 4 (Moderate & Challenging) departures for this trip. Please check the Dates & Prices tab to confirm the Activity Level rating for each departure before booking as these do not run simultaneously. For a day-by-day schedule for each Activity Level, see the itinerary tab.
Spring generally has pleasant daytime temperatures ranging from 12C to 23C (53F to 73F), with evenings being a little cooler. There is the chance of rain, which then offers views of beautiful spring flowers. Summer months are hot and dry with daytime temperatures around 21C to 35C (70F to 95F), dropping to between 17C and 25C (62F to 77F) at night. Autumn brings cooler weather, although it is still fairly dry. The possibility of rain is more likely in winter months but temperatures stay mild in the daytime, becoming cooler after sunset.
This trip is Activity Level 2 (Easy & Moderate) or Activity Level 4 (Moderate & Challenging) depending on dates, with five walking days. For more information on our trip gradings please visit our Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.
Walking is mostly on well-marked paths; this is a hilly area, so expect some easy ascents. Walking hours stated in the itinerary are given as approximates only. Timings include lunch and photo stops and will vary depending on the pace of your group.
The majority of drives are short except for the journey to Seville, which is approximately two hours.
While most departures are rated Activity Level 2 (Leisurely/Moderate), we also offer trips with Activity Level 4 (Moderate/Challenging), which allow us to ascend the higher peaks and walk on more challenging terrain for longer hours. It is important to be fit on these departures.
Please note, all activities are optional and a rest day may be taken at any point should you prefer to relax at the cortijo.
Cortijo Rosario is renovated to a high standard, while maintaining traditional heritage, so the farmhouse should not be considered a luxury villa or hotel.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
sdsd TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
---|---|---|---|---|---|
lør, 13 sep 2025 / lør, 20 sep 2025 | NOK 22 915 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 20 sep 2025 / lør, 27 sep 2025 | NOK 22 915 NOK 20 220 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 27 sep 2025 / lør, 04 okt 2025 | NOK 20 895 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 04 okt 2025 / lør, 11 okt 2025 | NOK 22 915 NOK 21 570 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 11 okt 2025 / lør, 18 okt 2025 | NOK 22 915 NOK 21 570 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 18 okt 2025 / lør, 25 okt 2025 | NOK 22 915 NOK 20 625 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 25 okt 2025 / lør, 01 nov 2025 | NOK 20 895 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 01 nov 2025 / lør, 08 nov 2025 | NOK 20 895 | På forespørsel | NOK 3 035 | Tilgjengelige | |
lør, 17 jan 2026 / lør, 24 jan 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 07 feb 2026 / lør, 14 feb 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 14 feb 2026 / lør, 21 feb 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 28 feb 2026 / lør, 07 mar 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 07 mar 2026 / lør, 14 mar 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 28 mar 2026 / lør, 04 apr 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 11 apr 2026 / lør, 18 apr 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 18 apr 2026 / lør, 25 apr 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 25 apr 2026 / lør, 02 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 02 mai 2026 / lør, 09 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 09 mai 2026 / lør, 16 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 16 mai 2026 / lør, 23 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 23 mai 2026 / lør, 30 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 30 mai 2026 / lør, 06 jun 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 06 jun 2026 / lør, 13 jun 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 13 jun 2026 / lør, 20 jun 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 29 aug 2026 / lør, 05 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 05 sep 2026 / lør, 12 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 12 sep 2026 / lør, 19 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 19 sep 2026 / lør, 26 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 26 sep 2026 / lør, 03 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 03 okt 2026 / lør, 10 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 10 okt 2026 / lør, 17 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 17 okt 2026 / lør, 24 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 31 okt 2026 / lør, 07 nov 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 19 des 2026 / lør, 26 des 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | Tilgjengelige | |
lør, 16 jan 2027 / lør, 23 jan 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 06 feb 2027 / lør, 13 feb 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 13 feb 2027 / lør, 20 feb 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 27 feb 2027 / lør, 06 mar 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 06 mar 2027 / lør, 13 mar 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 27 mar 2027 / lør, 03 apr 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 10 apr 2027 / lør, 17 apr 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 17 apr 2027 / lør, 24 apr 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 24 apr 2027 / lør, 01 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 01 mai 2027 / lør, 08 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 08 mai 2027 / lør, 15 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 15 mai 2027 / lør, 22 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 22 mai 2027 / lør, 29 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 29 mai 2027 / lør, 05 jun 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 05 jun 2027 / lør, 12 jun 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 12 jun 2027 / lør, 19 jun 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 28 aug 2027 / lør, 04 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 04 sep 2027 / lør, 11 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 11 sep 2027 / lør, 18 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 18 sep 2027 / lør, 25 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 25 sep 2027 / lør, 02 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 02 okt 2027 / lør, 09 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 09 okt 2027 / lør, 16 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 16 okt 2027 / lør, 23 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 30 okt 2027 / lør, 06 nov 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige | |
lør, 18 des 2027 / lør, 25 des 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | Tilgjengelige |
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
lør, 13 sep 2025 / lør, 20 sep 2025 | NOK 22 915 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 20 sep 2025 / lør, 27 sep 2025 | NOK 22 915 NOK 20 220 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 27 sep 2025 / lør, 04 okt 2025 | NOK 20 895 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 04 okt 2025 / lør, 11 okt 2025 | NOK 22 915 NOK 21 570 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 11 okt 2025 / lør, 18 okt 2025 | NOK 22 915 NOK 21 570 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 18 okt 2025 / lør, 25 okt 2025 | NOK 22 915 NOK 20 625 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 25 okt 2025 / lør, 01 nov 2025 | NOK 20 895 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 01 nov 2025 / lør, 08 nov 2025 | NOK 20 895 | På forespørsel | NOK 3 035 | På forespørsel | |
lør, 17 jan 2026 / lør, 24 jan 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 07 feb 2026 / lør, 14 feb 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 14 feb 2026 / lør, 21 feb 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 28 feb 2026 / lør, 07 mar 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 07 mar 2026 / lør, 14 mar 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 28 mar 2026 / lør, 04 apr 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 11 apr 2026 / lør, 18 apr 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 18 apr 2026 / lør, 25 apr 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 25 apr 2026 / lør, 02 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 02 mai 2026 / lør, 09 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 09 mai 2026 / lør, 16 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 16 mai 2026 / lør, 23 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 23 mai 2026 / lør, 30 mai 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 30 mai 2026 / lør, 06 jun 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 06 jun 2026 / lør, 13 jun 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 13 jun 2026 / lør, 20 jun 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 29 aug 2026 / lør, 05 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 05 sep 2026 / lør, 12 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 12 sep 2026 / lør, 19 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 19 sep 2026 / lør, 26 sep 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 26 sep 2026 / lør, 03 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 03 okt 2026 / lør, 10 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 10 okt 2026 / lør, 17 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 17 okt 2026 / lør, 24 okt 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 31 okt 2026 / lør, 07 nov 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 19 des 2026 / lør, 26 des 2026 | NOK 26 290 | På forespørsel | NOK 3 505 | På forespørsel | |
lør, 16 jan 2027 / lør, 23 jan 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 06 feb 2027 / lør, 13 feb 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 13 feb 2027 / lør, 20 feb 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 27 feb 2027 / lør, 06 mar 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 06 mar 2027 / lør, 13 mar 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 27 mar 2027 / lør, 03 apr 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 10 apr 2027 / lør, 17 apr 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 17 apr 2027 / lør, 24 apr 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 24 apr 2027 / lør, 01 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 01 mai 2027 / lør, 08 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 08 mai 2027 / lør, 15 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 15 mai 2027 / lør, 22 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 22 mai 2027 / lør, 29 mai 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 29 mai 2027 / lør, 05 jun 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 05 jun 2027 / lør, 12 jun 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 12 jun 2027 / lør, 19 jun 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 28 aug 2027 / lør, 04 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 04 sep 2027 / lør, 11 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 11 sep 2027 / lør, 18 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 18 sep 2027 / lør, 25 sep 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 25 sep 2027 / lør, 02 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 02 okt 2027 / lør, 09 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 09 okt 2027 / lør, 16 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 16 okt 2027 / lør, 23 okt 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 30 okt 2027 / lør, 06 nov 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel | |
lør, 18 des 2027 / lør, 25 des 2027 | NOK 27 640 | På forespørsel | NOK 3 710 | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL